[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 30 | 0 | 0 | 4 | 86.667% | 46.062 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.nuiton.jrst.bugs | 16 | 0 | 0 | 2 | 87.5% | 6.057 |
| org.nuiton.jrst | 14 | 0 | 0 | 2 | 85.714% | 40.005 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ErrorsTest | 1 | 0 | 0 | 0 | 100% | 0.515 | |
| DirectiveTest | 3 | 0 | 0 | 0 | 100% | 1.455 | |
| TableTest | 2 | 0 | 0 | 0 | 100% | 0.983 | |
| TitlesTest | 2 | 0 | 0 | 0 | 100% | 0.62 | |
| OptionTest | 1 | 0 | 0 | 0 | 100% | 0.299 | |
| AdmonitionTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| TextTest | 6 | 0 | 0 | 1 | 83.333% | 2.185 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLCaseTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| JRSTGeneratorTest | 10 | 0 | 0 | 1 | 90% | 16.147 | |
| JRSTTest | 3 | 0 | 0 | 0 | 100% | 23.858 |
[Summary] [Package List] [Test Cases]
| testRstToDocbook | 2.34 | |
| testRstToPDF | 3.338 | |
| testRstToRst | 0 | |
| skipped | ||
| testRstToHtml | 1.644 | |
| testRstToPDF2 | 1.596 | |
| testRstToXdoc | 1.456 | |
| testRstToHtml2 | 0.753 | |
| testRstToXdocJrstSite | 3.269 | |
| testRstToXdoc3 | 0.83 | |
| testRstToXdoc4 | 0.921 |
| testLinksSpecialCharacters | 0.369 | |
| testLinksParameters | 0.459 | |
| testEmbededURIs | 0.355 | |
| testOptionLists | 0.586 | |
| testLinkEscape | 0 | |
| skipped | ||
| testTabCharacter | 0.416 |
[Summary] [Package List] [Test Cases]
| org.nuiton.jrst.XMLCaseTest | |
| skipped: skipped | |
| testRstToRst | |
| skipped: skipped | |
| testAdmonitionInList | |
| skipped: skipped | |
| testLinkEscape | |
| skipped: skipped |